Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Member State Board of Ed
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Akron Township Precinct 1 1,101 724 65.76% 294 279 252 189 16 58 20 21 9 Akron Township Precinct 1 1 0
Polling Place 724 65.76% 294 279 252 189 16 58 20 21 9 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 455 426 379 308 36 68 26 29 15 Almer Charter Township Precinct 1 1 0
Polling Place 1,093 67.10% 455 426 379 308 36 68 26 29 15 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 1 1,172 842 71.84% 303 302 319 253 28 61 24 32 15 Arbela Township Precinct 1 1 1
Polling Place 842 71.84% 303 302 319 253 28 61 24 32 15 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 2 1,111 706 63.55% 206 231 346 291 23 52 22 31 17 Arbela Township Precinct 2 3 1
Polling Place 706 63.55% 206 231 346 291 23 52 22 31 17 Polling Place 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Columbia Township Precinct 1 929 623 67.06% 285 253 224 175 25 45 12 22 11 Columbia Township Precinct 1 1 0
Polling Place 623 67.06% 285 253 224 175 25 45 12 22 11 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Dayton Township Precinct 1 1,450 959 66.14% 401 371 359 321 24 50 27 26 17 Dayton Township Precinct 1 2 3
Polling Place 959 66.14% 401 371 359 321 24 50 27 26 17 Polling Place 2 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 605 592 361 290 29 61 22 23 12 Denmark Township Precinct 1 2 1
Polling Place 1,173 70.75% 605 592 361 290 29 61 22 23 12 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 2 653 488 74.73% 309 302 93 66 13 20 12 7 5 Denmark Township Precinct 2 1 1
Polling Place 488 74.73% 309 302 93 66 13 20 12 7 5 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 1 1,040 632 60.77% 289 269 223 183 11 31 17 18 7 Elkland Township Precinct 1 0 0
Polling Place 632 60.77% 289 269 223 183 11 31 17 18 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 2 1,493 967 64.77% 475 470 315 229 21 41 16 17 8 Elkland Township Precinct 2 3 0
Polling Place 967 64.77% 475 470 315 229 21 41 16 17 8 Polling Place 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Ellington Township Precinct 1 1,068 656 61.42% 291 281 207 166 18 44 17 17 17 Ellington Township Precinct 1 1 0
Polling Place 656 61.42% 291 281 207 166 18 44 17 17 17 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elmwood Township Precinct 1 906 513 56.62% 218 209 138 143 17 31 9 13 11 Elmwood Township Precinct 1 0 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0 0
Election Day Manual Entry 513 56.62% 218 209 138 143 17 31 9 13 11 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 287 285 256 208 16 83 22 8 6 Fairgrove Township Precinct 1 0 0
Polling Place 738 65.37% 287 285 256 208 16 83 22 8 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 638 601 625 501 42 83 34 38 31 Fremont Township Precinct 1 1 2
Polling Place 1,538 60.46% 638 601 625 501 42 83 34 38 31 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Gilford Township Precinct 1 634 422 66.56% 195 186 93 78 15 42 16 9 8 Gilford Township Precinct 1 2 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0 0
Election Day Manual Entry 422 66.56% 195 186 93 78 15 42 16 9 8 Election Day Manual Entry 2 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 457 441 437 343 39 75 29 36 24 Indianfields Township Precinct 1 2 1
Polling Place 1,185 58.26% 457 441 437 343 39 75 29 36 24 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Juniata Township Precinct 1 1,290 886 68.68% 359 337 328 276 32 66 29 22 17 Juniata Township Precinct 1 0 0
Polling Place 886 68.68% 359 337 328 276 32 66 29 22 17 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Kingston Township Precinct 1 1,053 648 61.54% 290 274 220 167 17 38 19 16 8 Kingston Township Precinct 1 1 1
Polling Place 648 61.54% 290 274 220 167 17 38 19 16 8 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Koylton Township Precinct 1 1,206 663 54.98% 309 292 206 156 12 49 23 14 14 Koylton Township Precinct 1 2 0
Polling Place 663 54.98% 309 292 206 156 12 49 23 14 14 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 443 432 465 396 28 67 33 37 21 Millington Township Precinct 1 0 0
Polling Place 1,147 64.40% 443 432 465 396 28 67 33 37 21 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 426 419 409 327 23 68 33 25 21 Millington Township Precinct 2 1 1
Polling Place 1,015 67.94% 426 419 409 327 23 68 33 25 21 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Novesta Township Precinct 1 1,034 654 63.25% 303 300 204 160 22 32 14 21 11 Novesta Township Precinct 1 1 1
Polling Place 654 63.25% 303 300 204 160 22 32 14 21 11 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 594 583 339 265 36 84 32 24 14 Tuscola Township Precinct 1 4 3
Polling Place 1,149 69.05% 594 583 339 265 36 84 32 24 14 Polling Place 4 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 370 375 444 364 40 93 46 40 21 Vassar Township Precinct 1 4 3
Polling Place 1,046 56.39% 370 375 444 364 40 93 46 40 21 Polling Place 4 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 2 1,173 741 63.17% 308 298 290 236 22 66 19 15 9 Vassar Township Precinct 2 0 0
Polling Place 741 63.17% 308 298 290 236 22 66 19 15 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 438 402 426 355 31 53 31 21 12 Watertown Township Precinct 1 0 0
Polling Place 1,035 62.65% 438 402 426 355 31 53 31 21 12 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wells Township Precinct 1 1,314 788 59.97% 289 288 324 261 29 59 34 28 16 Wells Township Precinct 1 0 1
Polling Place 786 59.82% 289 287 323 259 29 59 34 28 16 Polling Place 0 1
Election Day Manual Entry 2 0.15% 0 1 1 2 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wisner Township Precinct 1 574 371 64.63% 142 134 143 124 12 28 11 10 9 Wisner Township Precinct 1 0 0
Polling Place 371 64.63% 142 134 143 124 12 28 11 10 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 436 424 468 368 32 73 16 47 19 City of Caro Precinct 1 0 1
Polling Place 1,128 60.84% 436 424 468 368 32 73 16 47 19 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
City of Caro Precinct 2 1,318 663 50.30% 249 239 262 216 24 54 24 22 13 City of Caro Precinct 2 1 2
Polling Place 663 50.30% 249 239 262 216 24 54 24 22 13 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 444 446 454 384 45 69 24 34 21 City of Vassar Precinct 1 5 0
Polling Place 1,130 56.53% 444 446 454 384 45 69 24 34 21 Polling Place 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
41,812 26,323 62.96% 11,108 10,741 9,609 7,799 778 1,744 713 723 439 40 23
Candidates
1 Todd A. Courser
2 Melanie A. Kurdys
3 Michelle Fecteau
4 Lupe Ramos-Montigny
5 Andy LeCureaux
6 Karen Adams
7 Gail M. Graeser
8 Candace R. Caveny
9 Dwain Reynolds III
10 Write-In
11 Write-In
December 04, 2012 2:35 PM

Top of Page