Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
US Rep in Congress 10th Dist
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,101 724 65.76% 474 205 10 0
Polling Place 724 65.76% 474 205 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 691 328 16 1
Polling Place 1,093 67.10% 691 328 16 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 403 181 13 0
Polling Place 623 67.06% 403 181 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 534 368 11 1
Polling Place 959 66.14% 534 368 11 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 399 187 12 1
Polling Place 632 60.77% 399 187 12 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 667 242 12 0
Polling Place 967 64.77% 667 242 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 447 169 10 0
Polling Place 656 61.42% 447 169 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 341 140 8 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 341 140 8 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 443 236 13 0
Polling Place 738 65.37% 443 236 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 871 575 24 2
Polling Place 1,538 60.46% 871 575 24 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 689 403 23 3
Polling Place 1,185 58.26% 689 403 23 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 513 317 14 0
Polling Place 886 68.68% 513 317 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 416 183 12 1
Polling Place 648 61.54% 416 183 12 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 441 179 11 1
Polling Place 663 54.98% 441 179 11 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 433 172 15 0
Polling Place 654 63.25% 433 172 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 109 119 8 0
Polling Place 1,046 56.39% 109 119 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 404 293 11 0
Polling Place 741 63.17% 404 293 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 565 406 14 1
Polling Place 1,035 62.65% 565 406 14 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 435 300 18 1
Polling Place 786 59.82% 434 299 18 1
Election Day Manual Entry 2 0.15% 1 1 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 221 133 2 0
Polling Place 371 64.63% 221 133 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 636 414 18 1
Polling Place 1,128 60.84% 636 414 18 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 371 243 13 2
Polling Place 663 50.30% 371 243 13 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
29,646 18,251 61.56% 10,503 5,793 288 15
Candidates
1 Candice S. Miller
2 Chuck Stadler
3 Bhagwan Dashairya
4 Write-In
December 04, 2012 2:35 PM

Top of Page