Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Justice of Supreme Court
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
Akron Township Precinct 1 1,101 724 65.76% 58 199 244 179 34 217 25 1 1
Polling Place 724 65.76% 58 199 244 179 34 217 25 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 36 344 421 257 50 306 36 3 1
Polling Place 1,093 67.10% 36 344 421 257 50 306 36 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 46 216 297 286 57 252 33 5 2
Polling Place 842 71.84% 46 216 297 286 57 252 33 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 48 183 149 289 57 243 41 2 0
Polling Place 706 63.55% 48 183 149 289 57 243 41 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 33 135 205 149 68 257 23 1 1
Polling Place 623 67.06% 33 135 205 149 68 257 23 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 49 251 280 226 43 368 65 4 1
Polling Place 959 66.14% 49 251 280 226 43 368 65 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 79 348 443 328 52 397 89 3 1
Polling Place 1,173 70.75% 79 348 443 328 52 397 89 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 50 110 222 100 11 181 17 0 0
Polling Place 488 74.73% 50 110 222 100 11 181 17 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 27 224 222 183 39 173 23 1 0
Polling Place 632 60.77% 27 224 222 183 39 173 23 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 32 179 384 281 51 318 43 3 2
Polling Place 967 64.77% 32 179 384 281 51 318 43 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 34 140 204 203 57 222 27 1 0
Polling Place 656 61.42% 34 140 204 203 57 222 27 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 28 107 157 119 46 197 29 3 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 513 56.62% 28 107 157 119 46 197 29 3 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 39 179 256 162 41 258 37 1 0
Polling Place 738 65.37% 39 179 256 162 41 258 37 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 114 421 485 387 83 458 115 3 2
Polling Place 1,538 60.46% 114 421 485 387 83 458 115 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 41 113 153 83 29 115 13 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 422 66.56% 41 113 153 83 29 115 13 1 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 56 356 426 309 50 323 52 4 2
Polling Place 1,185 58.26% 56 356 426 309 50 323 52 4 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 39 203 298 282 54 257 35 2 1
Polling Place 886 68.68% 39 203 298 282 54 257 35 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 29 115 179 206 51 224 29 3 1
Polling Place 648 61.54% 29 115 179 206 51 224 29 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 39 127 226 123 81 251 30 3 1
Polling Place 663 54.98% 39 127 226 123 81 251 30 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 49 293 323 297 57 366 79 3 1
Polling Place 1,147 64.40% 49 293 323 297 57 366 79 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 71 267 341 268 53 308 68 1 1
Polling Place 1,015 67.94% 71 267 341 268 53 308 68 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 61 187 238 138 30 210 25 1 0
Polling Place 654 63.25% 61 187 238 138 30 210 25 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 33 352 502 291 52 344 40 5 2
Polling Place 1,149 69.05% 33 352 502 291 52 344 40 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 43 244 416 326 69 344 60 5 1
Polling Place 1,046 56.39% 43 244 416 326 69 344 60 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 44 141 235 256 58 254 48 2 2
Polling Place 741 63.17% 44 141 235 256 58 254 48 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 45 264 305 241 111 398 51 5 2
Polling Place 1,035 62.65% 45 264 305 241 111 398 51 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 44 193 227 189 51 267 57 4 1
Polling Place 786 59.82% 44 193 227 189 50 265 57 4 1
Election Day Manual Entry 2 0.15% 0 0 0 0 1 2 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 32 109 105 92 14 112 29 1 1
Polling Place 371 64.63% 32 109 105 92 14 112 29 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 81 360 399 311 49 310 40 2 1
Polling Place 1,128 60.84% 81 360 399 311 49 310 40 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 20 213 250 197 41 185 27 3 0
Polling Place 663 50.30% 20 213 250 197 41 185 27 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 42 249 423 340 83 349 46 3 1
Polling Place 1,130 56.53% 42 249 423 340 83 349 46 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
41,812 26,323 62.96% 1,442 6,822 9,015 7,098 1,622 8,464 1,332 79 29
Candidates
1 Doug Dern
2 Connie Marie Kelley
3 Stephen Markman
4 Bridget Mary McCormack
5 Kerry L. Morgan
6 Colleen O'Brien
7 Bob Roddis
8 Write-In
9 Write-In
December 04, 2012 2:35 PM

Top of Page