Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Vassar Public Schools 6 Yr
Registered Turnout Percent 1 2 3 4 5 6 7
Arbela Township Precinct 1 1,172 842 71.84% 4 4 5 2 0 0 0
Polling Place 842 71.84% 4 4 5 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 10 11 6 9 0 0 0
Polling Place 1,173 70.75% 10 11 6 9 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 100 92 102 75 0 0 0
Polling Place 488 74.73% 100 92 102 75 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 188 211 209 157 1 1 2
Polling Place 886 68.68% 188 211 209 157 1 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 490 536 506 349 2 1 1
Polling Place 1,149 69.05% 490 536 506 349 2 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 453 524 511 376 12 6 2
Polling Place 1,046 56.39% 453 524 511 376 12 6 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 240 282 284 227 3 0 0
Polling Place 741 63.17% 240 282 284 227 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 569 704 537 473 5 1 0
Polling Place 1,130 56.53% 569 704 537 473 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
11,464 7,455 65.03% 2,054 2,364 2,160 1,668 23 9 5
Candidates
1 Jill Baase
2 Ben Guile
3 Russell W. Hubbard
4 Kortney Peppler
5 Write-In
6 Write-In
7 Write-In
December 04, 2012 2:35 PM

Top of Page