Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Marlette Schools 4 Yr
Registered Turnout Percent 1 2 3
Kingston Township Precinct 1 1,053 648 61.54% 3 1 0
Polling Place 648 61.54% 3 1 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 206 41 3
Polling Place 663 54.98% 206 41 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
2,259 1,311 58.03% 209 42 3
Candidates
1 Mike Hall
2 Write-In - Christopher Clark: 9
3 Write-In - Steven Schaub: 4
3 Write-In - Regina Kraft: 30
December 04, 2012 2:35 PM

Top of Page