Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Caro Area Dist Library
Registered Turnout Percent 1 2 3 4 5 6
Almer Charter Township Precinct 1 1,629 1,093 67.10% 478 458 507 2 2 1
Polling Place 1,093 67.10% 478 458 507 2 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 0 0 0 0 0 0
Polling Place 623 67.06% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 279 248 298 4 2 1
Polling Place 656 61.42% 279 248 298 4 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 7 6 6 0 0 0
Polling Place 738 65.37% 7 6 6 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 0 0 2 0 0 0
Polling Place 1,538 60.46% 0 0 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 551 506 586 6 4 3
Polling Place 1,185 58.26% 551 506 586 6 4 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 197 163 200 2 0 0
Polling Place 886 68.68% 197 163 200 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 180 166 196 1 1 0
Polling Place 786 59.82% 180 166 196 1 1 0
Election Day Manual Entry 2 0.15% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 570 564 589 4 5 3
Polling Place 1,128 60.84% 570 564 589 4 5 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 319 304 326 2 1 0
Polling Place 663 50.30% 319 304 326 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0
15,109 9,298 61.54% 2,581 2,415 2,710 21 15 8
Candidates
1 Larry Clark
2 Kerwood Crutchfield
3 Patricia Frazer
4 Write-In
5 Write-In
6 Write-In
December 04, 2012 2:35 PM

Top of Page