Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Commissioner 2nd Dist
Registered Turnout Percent 1 2 3
Almer Charter Township Precinct 1 1,629 1,093 67.10% 643 354 2
Polling Place 1,093 67.10% 643 354 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 422 188 1
Polling Place 656 61.42% 422 188 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 344 220 1
Polling Place 648 61.54% 344 220 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 365 203 4
Polling Place 654 63.25% 365 203 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 583 411 6
Polling Place 1,128 60.84% 583 411 6
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 334 271 3
Polling Place 663 50.30% 334 271 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
7,956 4,842 60.86% 2,691 1,647 17
Candidates
1 Thomas Bardwell
2 Ricky A. Jonas
3 Write-In
December 04, 2012 2:35 PM

Top of Page