Statement of Vote
Tuscola County
November 2, 2010 General Election
Representative in Congress 5th Dist
Registered Turnout Percent 1 2 3 4 5
Akron Township Precinct 1 1,137 542 47.67% 320 199 9 6 0
Polling Place 542 47.67% 320 199 9 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 452 309 13 16 1
Polling Place 801 48.96% 452 309 13 16 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 328 232 6 15 0
Polling Place 586 49.04% 328 232 6 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 218 224 16 11 0
Polling Place 471 42.74% 218 224 16 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Columbia Township Precinct 1 941 459 48.78% 262 171 9 6 0
Polling Place 459 48.78% 262 171 9 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 403 254 10 14 1
Polling Place 688 47.42% 403 254 10 14 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 592 279 7 11 0
Polling Place 900 52.79% 592 279 7 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Denmark Township Precinct 2 661 410 62.03% 330 72 6 0 0
Polling Place 410 62.03% 330 72 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 263 170 7 8 0
Polling Place 455 43.96% 263 170 7 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 466 220 7 5 0
Polling Place 708 49.48% 466 220 7 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 303 174 3 6 0
Polling Place 496 46.31% 303 174 3 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 222 139 11 6 0
Polling Place 384 41.74% 222 139 11 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 325 217 8 4 0
Polling Place 562 47.14% 325 217 8 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 612 408 22 18 0
Polling Place 1,071 42.84% 612 408 22 18 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Gilford Township Precinct 1 609 299 49.10% 211 77 5 4 1
Polling Place 299 49.10% 211 77 5 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 477 335 14 17 0
Polling Place 859 41.09% 477 335 14 17 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 365 221 12 12 0
Polling Place 617 48.51% 365 221 12 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 282 170 8 9 0
Polling Place 477 42.55% 282 170 8 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 315 151 8 6 0
Polling Place 490 39.82% 315 151 8 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 390 271 17 17 0
Polling Place 703 39.43% 390 271 17 17 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 377 208 10 6 0
Polling Place 608 39.95% 377 208 10 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0
Millington Township AVCB 3 0 244 0.00% 136 97 8 1 0
Polling Place 244 0.00% 136 97 8 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 308 145 11 10 0
Polling Place 480 45.37% 308 145 11 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 570 229 7 12 0
Polling Place 828 50.58% 570 229 7 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 367 230 12 14 1
Polling Place 636 34.34% 367 230 12 14 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 297 169 13 8 0
Polling Place 494 41.10% 297 169 13 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 395 268 6 9 0
Polling Place 689 41.28% 395 268 6 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 301 231 10 10 0
Polling Place 558 43.36% 301 231 10 10 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Wisner Township Precinct 1 607 279 45.96% 151 118 3 2 0
Polling Place 279 45.96% 151 118 3 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 447 331 9 14 0
Polling Place 814 42.64% 447 331 9 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 213 159 10 7 0
Polling Place 399 31.29% 213 159 10 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 452 308 8 12 0
Polling Place 784 39.71% 452 308 8 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
42,066 18,791 44.67% 11,150 6,786 305 296 4
Candidates
1 John Kupiec
2 Dale E. Kildee
3 J. Matthew de Heus
4 Michael J. Moon
5 Write-In
November 17, 2010 9:44 AM

Top of Page