Statement of Vote
Tuscola County
November 2, 2010 General Election
Attorney General
Registered Turnout Percent 1 2 3 4 5
Akron Township Precinct 1 1,137 542 47.67% 342 171 4 9 1
Polling Place 542 47.67% 342 171 4 9 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 468 281 20 12 0
Polling Place 801 48.96% 468 281 20 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 281 255 13 23 0
Polling Place 586 49.04% 281 255 13 23 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 215 225 16 7 0
Polling Place 471 42.74% 215 225 16 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Columbia Township Precinct 1 941 459 48.78% 277 144 10 11 0
Polling Place 459 48.78% 277 144 10 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 404 235 21 14 0
Polling Place 688 47.42% 404 235 21 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 622 231 17 8 0
Polling Place 900 52.79% 622 231 17 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Denmark Township Precinct 2 661 410 62.03% 326 63 9 4 0
Polling Place 410 62.03% 326 63 9 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 284 147 11 6 0
Polling Place 455 43.96% 284 147 11 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 485 184 14 7 0
Polling Place 708 49.48% 485 184 14 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 307 150 14 8 0
Polling Place 496 46.31% 307 150 14 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 231 119 13 11 1
Polling Place 384 41.74% 231 119 13 11 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 338 180 18 10 2
Polling Place 562 47.14% 338 180 18 10 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 594 399 27 27 0
Polling Place 1,071 42.84% 594 399 27 27 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Gilford Township Precinct 1 609 299 49.10% 220 56 12 4 1
Polling Place 299 49.10% 220 56 12 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 489 303 22 22 0
Polling Place 859 41.09% 489 303 22 22 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 360 207 23 11 0
Polling Place 617 48.51% 360 207 23 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 280 149 11 10 1
Polling Place 477 42.55% 280 149 11 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 302 138 21 14 0
Polling Place 490 39.82% 302 138 21 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 350 292 24 12 0
Polling Place 703 39.43% 350 292 24 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 349 216 21 10 1
Polling Place 608 39.95% 349 216 21 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0
Millington Township AVCB 3 0 244 0.00% 145 85 5 7 0
Polling Place 244 0.00% 145 85 5 7 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 311 130 11 18 0
Polling Place 480 45.37% 311 130 11 18 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 567 221 19 8 0
Polling Place 828 50.58% 567 221 19 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 339 244 26 11 0
Polling Place 636 34.34% 339 244 26 11 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 282 171 17 12 0
Polling Place 494 41.10% 282 171 17 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 371 256 19 17 0
Polling Place 689 41.28% 371 256 19 17 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 290 220 23 13 0
Polling Place 558 43.36% 290 220 23 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
Wisner Township Precinct 1 607 279 45.96% 163 96 8 1 1
Polling Place 279 45.96% 163 96 8 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 439 314 14 14 2
Polling Place 814 42.64% 439 314 14 14 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 213 150 13 8 0
Polling Place 399 31.29% 213 150 13 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 436 291 26 15 0
Polling Place 784 39.71% 436 291 26 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
42,066 18,791 44.67% 11,080 6,323 522 364 10
Candidates
1 Bill Schuette
2 David Leyton
3 Gerald T. Van Sickle
4 Daniel W. Grow
5 Write-In
November 17, 2010 9:44 AM

Top of Page