Statement of Vote
Tuscola County
November 2, 2010 General Election
Wayne State University Governors
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13
Akron Township Precinct 1 1,137 542 47.67% 269 256 168 173 3 5 16 19 15 Akron Township Precinct 1 8 6 1 1
Polling Place 542 47.67% 269 256 168 173 3 5 16 19 15 Polling Place 8 6 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 389 369 235 242 15 7 19 18 13 Almer Charter Township Precinct 1 11 7 1 1
Polling Place 801 48.96% 389 369 235 242 15 7 19 18 13 Polling Place 11 7 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 254 253 206 204 12 7 24 14 23 Arbela Township Precinct 1 21 4 1 1
Polling Place 586 49.04% 254 253 206 204 12 7 24 14 23 Polling Place 21 4 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 187 190 192 206 11 11 27 14 6 Arbela Township Precinct 2 8 5 0 0
Polling Place 471 42.74% 187 190 192 206 11 11 27 14 6 Polling Place 8 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Columbia Township Precinct 1 941 459 48.78% 215 218 120 126 13 14 16 15 17 Columbia Township Precinct 1 8 6 0 0
Polling Place 459 48.78% 215 218 120 126 13 14 16 15 17 Polling Place 8 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 357 359 218 221 14 7 19 11 16 Dayton Township Precinct 1 11 6 1 0
Polling Place 688 47.42% 357 359 218 221 14 7 19 11 16 Polling Place 11 6 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 542 534 210 210 9 10 21 22 15 Denmark Township Precinct 1 8 5 1 1
Polling Place 900 52.79% 542 534 210 210 9 10 21 22 15 Polling Place 8 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Denmark Township Precinct 2 661 410 62.03% 288 281 62 54 5 5 11 9 6 Denmark Township Precinct 2 5 3 1 0
Polling Place 410 62.03% 288 281 62 54 5 5 11 9 6 Polling Place 5 3 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 235 231 125 126 13 10 13 12 7 Elkland Township Precinct 1 7 5 0 0
Polling Place 455 43.96% 235 231 125 126 13 10 13 12 7 Polling Place 7 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 417 420 163 150 12 8 12 12 8 Elkland Township Precinct 2 10 2 0 0
Polling Place 708 49.48% 417 420 163 150 12 8 12 12 8 Polling Place 10 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 263 247 120 133 9 7 20 17 11 Ellington Township Precinct 1 5 2 0 0
Polling Place 496 46.31% 263 247 120 133 9 7 20 17 11 Polling Place 5 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 198 185 88 104 17 11 13 11 13 Elmwood Township Precinct 1 9 3 0 0
Polling Place 384 41.74% 198 185 88 104 17 11 13 11 13 Polling Place 9 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 260 262 150 168 12 15 8 10 10 Fairgrove Township Precinct 1 9 6 0 0
Polling Place 562 47.14% 260 262 150 168 12 15 8 10 10 Polling Place 9 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 499 494 343 338 18 14 32 30 21 Fremont Township Precinct 1 19 13 0 0
Polling Place 1,071 42.84% 499 494 343 338 18 14 32 30 21 Polling Place 19 13 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Gilford Township Precinct 1 609 299 49.10% 171 166 61 65 3 1 9 6 5 Gilford Township Precinct 1 4 5 0 0
Polling Place 299 49.10% 171 166 61 65 3 1 9 6 5 Polling Place 4 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 378 388 257 261 19 15 25 24 33 Indianfields Township Precinct 1 20 14 2 0
Polling Place 859 41.09% 378 388 257 261 19 15 25 24 33 Polling Place 20 14 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 288 292 185 199 10 9 23 16 15 Juniata Township Precinct 1 10 7 0 0
Polling Place 617 48.51% 288 292 185 199 10 9 23 16 15 Polling Place 10 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 234 242 134 129 10 9 11 7 10 Kingston Township Precinct 1 9 9 0 0
Polling Place 477 42.55% 234 242 134 129 10 9 11 7 10 Polling Place 9 9 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 265 260 123 115 5 4 23 20 7 Koylton Township Precinct 1 9 11 0 0
Polling Place 490 39.82% 265 260 123 115 5 4 23 20 7 Polling Place 9 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 317 313 241 247 12 17 22 18 13 Millington Township Precinct 1 8 6 1 0
Polling Place 703 39.43% 317 313 241 247 12 17 22 18 13 Polling Place 8 6 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 305 309 182 172 6 6 33 24 11 Millington Township Precinct 2 7 3 0 0
Polling Place 608 39.95% 305 309 182 172 6 6 33 24 11 Polling Place 7 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0 0
Millington Township AVCB 3 0 244 0.00% 121 118 93 85 1 4 7 6 5 Millington Township AVCB 3 4 1 0 0
Polling Place 244 0.00% 121 118 93 85 1 4 7 6 5 Polling Place 4 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 257 247 117 117 9 6 12 14 9 Novesta Township Precinct 1 8 7 0 0
Polling Place 480 45.37% 257 247 117 117 9 6 12 14 9 Polling Place 8 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 484 490 195 180 11 8 30 22 16 Tuscola Township Precinct 1 9 6 1 0
Polling Place 828 50.58% 484 490 195 180 11 8 30 22 16 Polling Place 9 6 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 295 296 198 200 8 13 25 26 15 Vassar Township Precinct 1 15 10 1 1
Polling Place 636 34.34% 295 296 198 200 8 13 25 26 15 Polling Place 15 10 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 235 240 162 160 12 15 14 17 10 Vassar Township Precinct 2 9 8 0 0
Polling Place 494 41.10% 235 240 162 160 12 15 14 17 10 Polling Place 9 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 329 326 214 220 16 16 30 23 13 Watertown Township Precinct 1 13 6 0 0
Polling Place 689 41.28% 329 326 214 220 16 16 30 23 13 Polling Place 13 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 238 232 191 179 6 10 19 15 12 Wells Township Precinct 1 11 11 0 0
Polling Place 558 43.36% 238 232 191 179 6 10 19 15 12 Polling Place 11 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Wisner Township Precinct 1 607 279 45.96% 133 130 87 89 2 2 7 6 0 Wisner Township Precinct 1 3 2 0 0
Polling Place 279 45.96% 133 130 87 89 2 2 7 6 0 Polling Place 3 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 387 396 265 258 20 15 17 18 16 City of Caro Precinct 1 11 5 1 1
Polling Place 814 42.64% 387 396 265 258 20 15 17 18 16 Polling Place 11 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 175 172 123 131 10 8 12 17 14 City of Caro Precinct 2 4 4 0 0
Polling Place 399 31.29% 175 172 123 131 10 8 12 17 14 Polling Place 4 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 391 365 263 267 9 11 25 20 18 City of Vassar Precinct 1 17 10 0 0
Polling Place 784 39.71% 391 365 263 267 9 11 25 20 18 Polling Place 17 10 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
42,066 18,791 44.67% 9,376 9,281 5,491 5,529 332 300 595 513 403 310 198 12 6
Candidates
1 Diane Dunaskiss
2 Danialle Karmanos
3 Ed Bruley
4 Brenda Moon
5 James Arnoldi
6 Margaret Guttshall
7 Bill Mohr II
8 Patty Senneker
9 Nicole Michalak
10 Gregory Scott Stempfle
11 Doug Dern
12 Write-In
13 Write-In
November 17, 2010 9:44 AM

Top of Page