Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Republican County Commissioner 1st District
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,135 253 22.29% 120 69 0
Polling Place 253 22.29% 120 69 0
Election Day Manual Entry 0 0.00% 0 0 0
Columbia Township Precinct 1 938 204 21.75% 52 76 1
Polling Place 204 21.75% 52 76 1
Election Day Manual Entry 0 0.00% 0 0 0
Elkland Township Precinct 1 1,035 204 19.71% 52 100 1
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 204 19.71% 52 100 1
Elkland Township Precinct 2 1,412 332 23.51% 90 156 0
Polling Place 332 23.51% 90 156 0
Election Day Manual Entry 0 0.00% 0 0 0
Elmwood Township Precinct 1 915 170 18.58% 47 71 0
Polling Place 170 18.58% 47 71 0
Election Day Manual Entry 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,198 289 24.12% 121 68 0
Polling Place 289 24.12% 121 68 0
Election Day Manual Entry 0 0.00% 0 0 0
Gilford Township Precinct 1 615 154 25.04% 59 42 0
Polling Place 154 25.04% 59 42 0
Election Day Manual Entry 0 0.00% 0 0 0
Wisner Township Precinct 1 616 150 24.35% 60 44 0
Polling Place 150 24.35% 60 44 0
Election Day Manual Entry 0 0.00% 0 0 0
7,864 1,756 22.33% 601 626 2
Candidates
1 Michael Downing
2 Amanda Roggenbuck
3 Write-In
September 01, 2010 2:20 PM

Top of Page