Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican DENMARK TWP PCT 1 DELEGATE REP
Registered Turnout Percent 1 2 3 4 5 6 7 8
Denmark Township Precinct 1 1,645 318 19.33% 189 1 0 0 0 0 0 0
Polling Place 318 19.33% 189 1 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
1,645 318 19.33% 189 1 0 0 0 0 0 0
Candidates
1 Kent Bauer
2 Write-In
3 Write-In
4 Write-In
5 Write-In
6 Write-In
7 Write-In
8 Write-In
August 10, 2012 8:50 AM

Top of Page