Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Cass City Public Schools 4 Yr
Registered Turnout Percent 1 2 3 4
Almer Charter Township Precinct 1 1,629 1,093 67.10% 1 3 0 0
Polling Place 1,093 67.10% 1 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 29 23 0 0
Polling Place 623 67.06% 29 23 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 416 356 41 0
Polling Place 632 60.77% 416 356 41 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 621 529 52 5
Polling Place 967 64.77% 621 529 52 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 60 45 0 0
Polling Place 656 61.42% 60 45 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 191 172 10 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 191 172 10 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 38 36 1 0
Polling Place 648 61.54% 38 36 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 397 352 16 0
Polling Place 654 63.25% 397 352 16 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 29 22 0 0
Polling Place 786 59.82% 29 22 0 0
Election Day Manual Entry 2 0.15% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
10,466 6,574 62.81% 1,782 1,538 120 5
Candidates
1 Jeff Loomis
2 Janie Meeker
3 Write-In - Chad Kreeger: 108
4 Write-In
December 04, 2012 2:35 PM

Top of Page