Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
State 12-2 Collective Bargaining
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,101 724 65.76% 223 468
Polling Place 724 65.76% 223 468
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 361 695
Polling Place 1,093 67.10% 361 695
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 1 1,172 842 71.84% 341 459
Polling Place 842 71.84% 341 459
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Arbela Township Precinct 2 1,111 706 63.55% 326 359
Polling Place 706 63.55% 326 359
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 929 623 67.06% 211 399
Polling Place 623 67.06% 211 399
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,450 959 66.14% 403 527
Polling Place 959 66.14% 403 527
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 358 790
Polling Place 1,173 70.75% 358 790
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Denmark Township Precinct 2 653 488 74.73% 107 369
Polling Place 488 74.73% 107 369
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,040 632 60.77% 210 405
Polling Place 632 60.77% 210 405
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,493 967 64.77% 276 660
Polling Place 967 64.77% 276 660
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,068 656 61.42% 221 424
Polling Place 656 61.42% 221 424
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 906 513 56.62% 156 339
Polling Place 0 0.00% 0 0
Election Day Manual Entry 513 56.62% 156 339
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 255 447
Polling Place 738 65.37% 255 447
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 612 877
Polling Place 1,538 60.46% 612 877
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Gilford Township Precinct 1 634 422 66.56% 117 293
Polling Place 0 0.00% 0 0
Election Day Manual Entry 422 66.56% 117 293
County Clerk 0 0.00% 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 445 688
Polling Place 1,185 58.26% 445 688
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,290 886 68.68% 320 540
Polling Place 886 68.68% 320 540
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,053 648 61.54% 218 407
Polling Place 648 61.54% 218 407
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,206 663 54.98% 211 434
Polling Place 663 54.98% 211 434
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 480 624
Polling Place 1,147 64.40% 480 624
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 370 626
Polling Place 1,015 67.94% 370 626
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,034 654 63.25% 193 441
Polling Place 654 63.25% 193 441
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 330 789
Polling Place 1,149 69.05% 330 789
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 384 632
Polling Place 1,046 56.39% 384 632
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,173 741 63.17% 286 437
Polling Place 741 63.17% 286 437
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 451 562
Polling Place 1,035 62.65% 451 562
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,314 788 59.97% 300 462
Polling Place 786 59.82% 300 461
Election Day Manual Entry 2 0.15% 0 1
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 574 371 64.63% 135 226
Polling Place 371 64.63% 135 226
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 447 647
Polling Place 1,128 60.84% 447 647
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,318 663 50.30% 238 400
Polling Place 663 50.30% 238 400
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 402 686
Polling Place 1,130 56.53% 402 686
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
41,812 26,323 62.96% 9,387 16,112
Candidates
1 YES
2 NO
December 04, 2012 2:35 PM

Top of Page