Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Millington Arbela Dist Library Board of Directors
Registered Turnout Percent 1 2 3 4 5 6
Arbela Township Precinct 1 1,172 842 71.84% 443 467 407 5 3 2
Polling Place 842 71.84% 443 467 407 5 3 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 385 396 330 5 1 1
Polling Place 706 63.55% 385 396 330 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 590 632 535 5 1 0
Polling Place 1,147 64.40% 590 632 535 5 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 596 629 545 9 4 1
Polling Place 1,015 67.94% 596 629 545 9 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
5,558 3,710 66.75% 2,014 2,124 1,817 24 9 4
Candidates
1 Diane M. Bishop
2 Denise L. Hoard
3 Erin Schmandt
4 Write-In
5 Write-In
6 Write-In
December 04, 2012 2:35 PM

Top of Page