Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
County Commissioner 3rd Dist
Registered Turnout Percent 1 2 3
Dayton Township Precinct 1 1,450 959 66.14% 470 390 6
Polling Place 959 66.14% 470 390 6
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 742 643 6
Polling Place 1,538 60.46% 742 643 6
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 605 460 3
Polling Place 1,185 58.26% 605 460 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 361 239 1
Polling Place 663 54.98% 361 239 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 394 315 3
Polling Place 786 59.82% 394 313 3
Election Day Manual Entry 2 0.15% 0 2 0
County Clerk 0 0.00% 0 0 0
8,548 5,133 60.05% 2,572 2,047 19
Candidates
1 Christine Trisch
2 Lynne L. Staples
3 Write-In
December 04, 2012 2:35 PM

Top of Page