Statement of Vote
Tuscola County
November 2, 2010 General Election
Member of the State Board of Education
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13
Akron Township Precinct 1 1,137 542 47.67% 277 268 184 152 6 15 24 15 10 Akron Township Precinct 1 11 8 0 0
Polling Place 542 47.67% 277 268 184 152 6 15 24 15 10 Polling Place 11 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 407 387 271 221 11 25 29 18 13 Almer Charter Township Precinct 1 15 5 1 1
Polling Place 801 48.96% 407 387 271 221 11 25 29 18 13 Polling Place 15 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 264 259 235 187 11 19 21 18 15 Arbela Township Precinct 1 23 3 0 0
Polling Place 586 49.04% 264 259 235 187 11 19 21 18 15 Polling Place 23 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 195 182 219 186 11 15 22 22 5 Arbela Township Precinct 2 7 7 0 0
Polling Place 471 42.74% 195 182 219 186 11 15 22 22 5 Polling Place 7 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Columbia Township Precinct 1 941 459 48.78% 232 220 148 109 13 20 25 14 8 Columbia Township Precinct 1 10 3 0 0
Polling Place 459 48.78% 232 220 148 109 13 20 25 14 8 Polling Place 10 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 369 349 239 202 15 24 22 13 7 Dayton Township Precinct 1 12 11 1 0
Polling Place 688 47.42% 369 349 239 202 15 24 22 13 7 Polling Place 12 11 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 552 544 248 188 6 21 30 15 5 Denmark Township Precinct 1 11 12 1 1
Polling Place 900 52.79% 552 544 248 188 6 21 30 15 5 Polling Place 11 12 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Denmark Township Precinct 2 661 410 62.03% 298 300 77 46 4 5 9 6 5 Denmark Township Precinct 2 5 4 0 0
Polling Place 410 62.03% 298 300 77 46 4 5 9 6 5 Polling Place 5 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 240 229 153 116 10 14 14 5 8 Elkland Township Precinct 1 10 4 0 0
Polling Place 455 43.96% 240 229 153 116 10 14 14 5 8 Polling Place 10 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 428 415 186 136 12 21 21 9 9 Elkland Township Precinct 2 11 9 0 0
Polling Place 708 49.48% 428 415 186 136 12 21 21 9 9 Polling Place 11 9 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 264 253 143 114 5 13 29 19 2 Ellington Township Precinct 1 11 4 0 0
Polling Place 496 46.31% 264 253 143 114 5 13 29 19 2 Polling Place 11 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 205 181 125 85 11 13 17 15 5 Elmwood Township Precinct 1 11 5 0 0
Polling Place 384 41.74% 205 181 125 85 11 13 17 15 5 Polling Place 11 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 280 259 190 148 4 19 29 15 4 Fairgrove Township Precinct 1 8 4 0 0
Polling Place 562 47.14% 280 259 190 148 4 19 29 15 4 Polling Place 8 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 514 486 374 306 24 38 48 37 17 Fremont Township Precinct 1 29 14 0 0
Polling Place 1,071 42.84% 514 486 374 306 24 38 48 37 17 Polling Place 29 14 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Gilford Township Precinct 1 609 299 49.10% 179 173 76 51 7 4 13 11 1 Gilford Township Precinct 1 6 8 0 0
Polling Place 299 49.10% 179 173 76 51 7 4 13 11 1 Polling Place 6 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 398 391 299 228 18 43 46 20 16 Indianfields Township Precinct 1 29 18 2 0
Polling Place 859 41.09% 398 391 299 228 18 43 46 20 16 Polling Place 29 18 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 312 285 226 162 16 18 21 11 11 Juniata Township Precinct 1 18 12 0 0
Polling Place 617 48.51% 312 285 226 162 16 18 21 11 11 Polling Place 18 12 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 251 232 152 117 9 20 16 11 6 Kingston Township Precinct 1 14 3 0 0
Polling Place 477 42.55% 251 232 152 117 9 20 16 11 6 Polling Place 14 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 262 259 134 109 9 16 33 16 10 Koylton Township Precinct 1 14 9 0 0
Polling Place 490 39.82% 262 259 134 109 9 16 33 16 10 Polling Place 14 9 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 328 327 270 220 17 24 24 18 6 Millington Township Precinct 1 10 11 1 0
Polling Place 703 39.43% 328 327 270 220 17 24 24 18 6 Polling Place 10 11 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 315 307 201 162 8 13 28 23 7 Millington Township Precinct 2 13 11 0 0
Polling Place 608 39.95% 315 307 201 162 8 13 28 23 7 Polling Place 13 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0 0 0 0 Millington Twp AVs 0 0 0 0
Millington Township AVCB 3 0 244 0.00% 117 123 99 80 0 4 9 5 4 Millington Township AVCB 3 6 0 0 0
Polling Place 244 0.00% 117 123 99 80 0 4 9 5 4 Polling Place 6 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 281 249 135 98 8 22 20 13 3 Novesta Township Precinct 1 12 7 0 0
Polling Place 480 45.37% 281 249 135 98 8 22 20 13 3 Polling Place 12 7 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 518 503 209 154 8 13 35 24 5 Tuscola Township Precinct 1 13 7 1 0
Polling Place 828 50.58% 518 503 209 154 8 13 35 24 5 Polling Place 13 7 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 312 314 224 180 13 19 31 16 9 Vassar Township Precinct 1 17 5 1 1
Polling Place 636 34.34% 312 314 224 180 13 19 31 16 9 Polling Place 17 5 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 249 234 177 148 13 17 26 16 10 Vassar Township Precinct 2 12 8 0 0
Polling Place 494 41.10% 249 234 177 148 13 17 26 16 10 Polling Place 12 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 342 328 240 201 9 20 30 24 14 Watertown Township Precinct 1 17 9 0 0
Polling Place 689 41.28% 342 328 240 201 9 20 30 24 14 Polling Place 17 9 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 246 236 202 173 8 18 27 23 11 Wells Township Precinct 1 18 19 0 0
Polling Place 558 43.36% 246 236 202 173 8 18 27 23 11 Polling Place 18 19 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
Wisner Township Precinct 1 607 279 45.96% 135 126 98 84 2 7 10 5 2 Wisner Township Precinct 1 3 4 0 0
Polling Place 279 45.96% 135 126 98 84 2 7 10 5 2 Polling Place 3 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 400 381 309 246 16 32 26 17 10 City of Caro Precinct 1 17 4 0 0
Polling Place 814 42.64% 400 381 309 246 16 32 26 17 10 Polling Place 17 4 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 195 179 145 112 10 16 18 8 8 City of Caro Precinct 2 12 6 0 0
Polling Place 399 31.29% 195 179 145 112 10 16 18 8 8 Polling Place 12 6 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 395 369 289 238 14 26 26 22 23 City of Vassar Precinct 1 30 11 0 0
Polling Place 784 39.71% 395 369 289 238 14 26 26 22 23 Polling Place 30 11 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0
42,066 18,791 44.67% 9,760 9,348 6,277 4,959 328 594 779 504 269 435 245 8 3
Candidates
1 Eileen Weiser
2 Richard Zeile
3 Elizabeth W. Bauer
4 Lupe Ramos-Montigny
5 Latham Redding
6 Mary T. Wood
7 Karen Adams
8 Ronald Monroe
9 Dick Gach
10 Bill Hall
11 Stacy Kohmescher
12 Write-In
13 Write-In
November 17, 2010 9:44 AM

Top of Page