Statement of Vote
Tuscola County
November 2, 2010 General Election
Rep in State Legislature 84th District
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,137 542 47.67% 268 254 1
Polling Place 542 47.67% 268 254 1
Election Day Manual Entry 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,636 801 48.96% 377 404 0
Polling Place 801 48.96% 377 404 0
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 1 1,195 586 49.04% 261 303 1
Polling Place 586 49.04% 261 303 1
Election Day Manual Entry 0 0.00% 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 201 255 1
Polling Place 471 42.74% 201 255 1
Election Day Manual Entry 0 0.00% 0 0 0
Columbia Township Precinct 1 941 459 48.78% 202 245 0
Polling Place 459 48.78% 202 245 0
Election Day Manual Entry 0 0.00% 0 0 0
Dayton Township Precinct 1 1,451 688 47.42% 366 308 0
Polling Place 688 47.42% 366 308 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 1 1,705 900 52.79% 512 360 0
Polling Place 900 52.79% 512 360 0
Election Day Manual Entry 0 0.00% 0 0 0
Denmark Township Precinct 2 661 410 62.03% 286 117 0
Polling Place 410 62.03% 286 117 0
Election Day Manual Entry 0 0.00% 0 0 0
Elkland Township Precinct 1 1,035 455 43.96% 218 232 0
Polling Place 455 43.96% 218 232 0
Election Day Manual Entry 0 0.00% 0 0 0
Elkland Township Precinct 2 1,431 708 49.48% 390 304 2
Polling Place 708 49.48% 390 304 2
Election Day Manual Entry 0 0.00% 0 0 0
Ellington Township Precinct 1 1,071 496 46.31% 245 236 1
Polling Place 496 46.31% 245 236 1
Election Day Manual Entry 0 0.00% 0 0 0
Elmwood Township Precinct 1 920 384 41.74% 182 195 0
Polling Place 384 41.74% 182 195 0
Election Day Manual Entry 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,190 562 47.14% 264 282 1
Polling Place 562 47.14% 264 282 1
Election Day Manual Entry 0 0.00% 0 0 0
Fremont Township Precinct 1 2,500 1,071 42.84% 514 519 4
Polling Place 1,071 42.84% 514 519 4
Election Day Manual Entry 0 0.00% 0 0 0
Gilford Township Precinct 1 609 299 49.10% 173 118 1
Polling Place 299 49.10% 173 118 1
Election Day Manual Entry 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,088 859 41.09% 422 408 1
Polling Place 859 41.09% 422 408 1
Election Day Manual Entry 0 0.00% 0 0 0
Juniata Township Precinct 1 1,272 617 48.51% 305 289 3
Polling Place 617 48.51% 305 289 3
Election Day Manual Entry 0 0.00% 0 0 0
Kingston Township Precinct 1 1,121 477 42.55% 258 203 1
Polling Place 477 42.55% 258 203 1
Election Day Manual Entry 0 0.00% 0 0 0
Koylton Township Precinct 1 1,228 490 39.82% 282 186 0
Polling Place 490 39.82% 282 186 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 318 357 2
Polling Place 703 39.43% 318 357 2
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 330 261 0
Polling Place 608 39.95% 330 261 0
Election Day Manual Entry 0 0.00% 0 0 0
Millington Twp AVs 0 0.00% 0 0 0
Millington Township AVCB 3 0 244 0.00% 119 122 0
Polling Place 244 0.00% 119 122 0
Election Day Manual Entry 0 0.00% 0 0 0
Novesta Township Precinct 1 1,058 480 45.37% 259 200 1
Polling Place 480 45.37% 259 200 1
Election Day Manual Entry 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,637 828 50.58% 502 303 2
Polling Place 828 50.58% 502 303 2
Election Day Manual Entry 0 0.00% 0 0 0
Vassar Township Precinct 1 1,852 636 34.34% 318 297 4
Polling Place 636 34.34% 318 297 4
Election Day Manual Entry 0 0.00% 0 0 0
Vassar Township Precinct 2 1,202 494 41.10% 257 221 1
Polling Place 494 41.10% 257 221 1
Election Day Manual Entry 0 0.00% 0 0 0
Watertown Township Precinct 1 1,669 689 41.28% 341 325 2
Polling Place 689 41.28% 341 325 2
Election Day Manual Entry 0 0.00% 0 0 0
Wells Township Precinct 1 1,287 558 43.36% 263 283 0
Polling Place 558 43.36% 263 283 0
Election Day Manual Entry 0 0.00% 0 0 0
Wisner Township Precinct 1 607 279 45.96% 131 141 0
Polling Place 279 45.96% 131 141 0
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 1 1,909 814 42.64% 390 390 1
Polling Place 814 42.64% 390 390 1
Election Day Manual Entry 0 0.00% 0 0 0
City of Caro Precinct 2 1,275 399 31.29% 178 211 1
Polling Place 399 31.29% 178 211 1
Election Day Manual Entry 0 0.00% 0 0 0
City of Vassar Precinct 1 1,972 784 39.71% 426 343 0
Polling Place 784 39.71% 426 343 0
Election Day Manual Entry 0 0.00% 0 0 0
42,066 18,791 44.67% 9,558 8,672 31
Candidates
1 Kurt E. Damrow
2 Terry L. Brown
3 Write-In
November 17, 2010 9:44 AM

Top of Page