Statement of Vote
Tuscola County
November 2, 2010 General Election
Mill Arbela Dist Library Bd of Directors - partial
Registered Turnout Percent 1 2 3 4
Arbela Township Precinct 1 1,195 586 49.04% 309 351 2 0
Polling Place 586 49.04% 309 351 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,102 471 42.74% 246 257 0 0
Polling Place 471 42.74% 246 257 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,783 703 39.43% 338 384 1 0
Polling Place 703 39.43% 338 384 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,522 608 39.95% 327 369 0 0
Polling Place 608 39.95% 327 369 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0
Millington Township AVCB 3 0 244 0.00% 43 48 0 0
Polling Place 244 0.00% 43 48 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0
5,602 2,612 46.63% 1,263 1,409 3 0
Candidates
1 Diane M. Bishop
2 Denise L. Hoard
3 Write-In
4 Write-In
November 17, 2010 9:44 AM

Top of Page