Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Republican County Commissioner 5th District
Registered Turnout Percent 1 2 3 4
Arbela Township Precinct 1 1,195 260 21.76% 33 37 49 0
Polling Place 260 21.76% 33 37 49 0
Election Day Manual Entry 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,096 243 22.17% 61 24 26 1
Polling Place 243 22.17% 61 24 26 1
Election Day Manual Entry 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,692 343 20.27% 81 111 73 1
Polling Place 343 20.27% 81 111 73 1
Election Day Manual Entry 0 0.00% 0 0 0 0
Denmark Township Precinct 2 654 203 31.04% 67 49 41 1
Polling Place 203 31.04% 67 49 41 1
Election Day Manual Entry 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,616 361 22.34% 80 92 108 0
Polling Place 343 21.23% 75 91 99 0
Election Day Manual Entry 18 1.11% 5 1 9 0
City of Vassar Precinct 1 1,971 350 17.76% 57 88 103 1
Polling Place 350 17.76% 57 88 103 1
Election Day Manual Entry 0 0.00% 0 0 0 0
8,224 1,760 21.40% 379 401 400 4
Candidates
1 Judy Adams
2 Douglas DuRussel
3 Gerald C. Peterson
4 Write-In
September 01, 2010 2:20 PM

Top of Page