Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Republican County Commissioner 3rd District
Registered Turnout Percent 1
Dayton Township Precinct 1 1,442 298 20.67% 24
Polling Place 298 20.67% 24
Election Day Manual Entry 0 0.00% 0
Fremont Township Precinct 1 2,489 450 18.08% 27
Polling Place 450 18.08% 27
Election Day Manual Entry 0 0.00% 0
Kingston Township Precinct 1 1,125 233 20.71% 0
Polling Place 0 0.00% 0
Election Day Manual Entry 233 20.71% 0
Koylton Township Precinct 1 1,218 253 20.77% 19
Polling Place 253 20.77% 19
Election Day Manual Entry 0 0.00% 0
Novesta Township Precinct 1 1,051 262 24.93% 12
Polling Place 262 24.93% 12
Election Day Manual Entry 0 0.00% 0
Wells Township Precinct 1 1,290 255 19.77% 14
Polling Place 255 19.77% 14
Election Day Manual Entry 0 0.00% 0
8,615 1,751 20.33% 96
Candidates
1 Write-In
September 01, 2010 2:20 PM

Top of Page