Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Democratic County Commissioner 3rd District
Registered Turnout Percent 1 2
Dayton Township Precinct 1 1,442 298 20.67% 55 0
Polling Place 298 20.67% 55 0
Election Day Manual Entry 0 0.00% 0 0
Fremont Township Precinct 1 2,489 450 18.08% 73 1
Polling Place 450 18.08% 73 1
Election Day Manual Entry 0 0.00% 0 0
Kingston Township Precinct 1 1,125 233 20.71% 52 0
Polling Place 0 0.00% 0 0
Election Day Manual Entry 233 20.71% 52 0
Koylton Township Precinct 1 1,218 253 20.77% 45 1
Polling Place 253 20.77% 45 1
Election Day Manual Entry 0 0.00% 0 0
Novesta Township Precinct 1 1,051 262 24.93% 42 0
Polling Place 262 24.93% 42 0
Election Day Manual Entry 0 0.00% 0 0
Wells Township Precinct 1 1,290 255 19.77% 63 0
Polling Place 255 19.77% 63 0
Election Day Manual Entry 0 0.00% 0 0
8,615 1,751 20.33% 330 2
Candidates
1 Thomas T. Kern
2 Write-In
September 01, 2010 2:20 PM

Top of Page