Statement of Vote
Tuscola County
TuscolaCo_Aug32010_E
9/1/2010
Republican Governor
Registered Turnout Percent 1 2 3 4 5 6
Akron Township Precinct 1 1,135 253 22.29% 18 50 2 47 79 0
Polling Place 253 22.29% 18 50 2 47 79 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,630 393 24.11% 21 81 1 78 130 0
Polling Place 393 24.11% 21 81 1 78 130 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 1 1,195 260 21.76% 12 56 1 35 48 0
Polling Place 260 21.76% 12 56 1 35 48 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Arbela Township Precinct 2 1,096 243 22.17% 12 44 1 30 47 0
Polling Place 243 22.17% 12 44 1 30 47 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Columbia Township Precinct 1 938 204 21.75% 7 47 1 36 48 0
Polling Place 204 21.75% 7 47 1 36 48 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Dayton Township Precinct 1 1,442 298 20.67% 22 79 3 50 65 0
Polling Place 298 20.67% 22 79 3 50 65 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Denmark Township Precinct 1 1,692 343 20.27% 22 85 3 64 117 0
Polling Place 343 20.27% 22 85 3 64 117 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Denmark Township Precinct 2 654 203 31.04% 13 34 0 54 71 0
Polling Place 203 31.04% 13 34 0 54 71 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Elkland Township Precinct 1 1,035 204 19.71% 24 43 1 19 77 0
Polling Place 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 204 19.71% 24 43 1 19 77 0
Elkland Township Precinct 2 1,412 332 23.51% 25 75 3 74 99 0
Polling Place 332 23.51% 25 75 3 74 99 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Ellington Township Precinct 1 1,072 219 20.43% 13 46 1 27 76 0
Polling Place 219 20.43% 13 46 1 27 76 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Elmwood Township Precinct 1 915 170 18.58% 4 48 2 26 57 0
Polling Place 170 18.58% 4 48 2 26 57 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,198 289 24.12% 19 58 0 45 88 1
Polling Place 289 24.12% 19 58 0 45 88 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Fremont Township Precinct 1 2,489 450 18.08% 31 105 9 62 116 0
Polling Place 450 18.08% 31 105 9 62 116 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Gilford Township Precinct 1 615 154 25.04% 9 28 0 25 59 0
Polling Place 154 25.04% 9 28 0 25 59 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Indianfields Township Precinct 1 2,099 346 16.48% 13 64 2 56 103 0
Polling Place 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 346 16.48% 13 64 2 56 103 0
Juniata Township Precinct 1 1,258 264 20.99% 26 53 4 24 74 0
Polling Place 264 20.99% 26 53 4 24 74 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Kingston Township Precinct 1 1,125 233 20.71% 27 45 0 47 49 0
Polling Place 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 233 20.71% 27 45 0 47 49 0
Koylton Township Precinct 1 1,218 253 20.77% 19 51 3 41 77 0
Polling Place 253 20.77% 19 51 3 41 77 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 1 1,766 371 21.01% 30 79 1 51 93 0
Polling Place 371 21.01% 30 79 1 51 93 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0
Millington Township Precinct 2 1,519 283 18.63% 11 45 4 65 71 0
Polling Place 283 18.63% 11 45 4 65 71 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Millington Twp AVs 0 0.00% 0 0 0 0 0 0
Novesta Township Precinct 1 1,051 262 24.93% 12 68 2 45 79 0
Polling Place 262 24.93% 12 68 2 45 79 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Tuscola Township Precinct 1 1,616 361 22.34% 25 66 1 88 118 0
Polling Place 343 21.23% 23 66 1 83 111 0
Election Day Manual Entry 18 1.11% 2 0 0 5 7 0
Vassar Township Precinct 1 1,838 263 14.31% 18 63 0 45 57 0
Polling Place 263 14.31% 18 63 0 45 57 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Vassar Township Precinct 2 1,201 242 20.15% 14 57 0 39 70 0
Polling Place 242 20.15% 14 57 0 39 70 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Watertown Township Precinct 1 1,679 289 17.21% 15 66 3 51 68 1
Polling Place 289 17.21% 15 66 3 51 68 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Wells Township Precinct 1 1,290 255 19.77% 20 44 0 37 67 0
Polling Place 255 19.77% 20 44 0 37 67 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
Wisner Township Precinct 1 616 150 24.35% 11 30 2 21 49 0
Polling Place 150 24.35% 11 30 2 21 49 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 1 1,582 381 24.08% 33 66 2 55 111 0
Polling Place 381 24.08% 33 66 2 55 111 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
City of Caro Precinct 2 1,589 156 9.82% 17 33 0 28 35 0
Polling Place 156 9.82% 17 33 0 28 35 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
City of Vassar Precinct 1 1,971 350 17.76% 30 75 2 49 105 0
Polling Place 350 17.76% 30 75 2 49 105 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
41,936 8,474 20.21% 573 1,784 54 1,414 2,403 2
Candidates
1 Mike Bouchard
2 Mike Cox
3 Tom George
4 Pete Hoekstra
5 Rick Snyder
6 Write-In
September 01, 2010 2:20 PM

Top of Page