Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
President and Vice President of the United States
Registered Turnout Percent 1 2 3 4 5 6 7
Akron Township Precinct 1 1,153 742 64.35% 402 320 2 3 0 6 2
Polling Place 742 64.35% 402 320 2 3 0 6 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 328 365 1 3 3 9 0
Polling Place 714 65.38% 328 365 1 3 3 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 410 386 1 4 1 5 1
Polling Place 810 62.36% 410 386 1 4 1 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 1 1,214 895 73.72% 445 422 2 2 6 10 1
Polling Place 895 73.72% 445 422 2 2 6 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Arbela Township Precinct 2 1,130 727 64.34% 277 420 5 5 3 7 3
Polling Place 727 64.34% 277 420 5 5 3 7 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Columbia Township Precinct 1 960 653 68.02% 317 317 1 3 3 3 3
Polling Place 653 68.02% 317 317 1 3 3 3 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 485 491 1 5 5 7 4
Polling Place 1,007 68.83% 485 491 1 5 5 7 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 732 466 0 6 3 6 4
Polling Place 1,221 69.73% 732 466 0 6 3 6 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Denmark Township Precinct 2 683 517 75.70% 354 149 1 2 1 8 0
Polling Place 517 75.70% 354 149 1 2 1 8 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 1 1,034 721 69.73% 346 356 0 0 6 5 1
Polling Place 721 69.73% 346 356 0 0 6 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 522 456 3 3 6 4 1
Polling Place 1,001 72.43% 522 456 3 3 6 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 368 308 4 3 2 5 2
Polling Place 694 65.35% 368 308 4 3 2 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Elmwood Township Precinct 1 927 551 59.44% 267 258 0 7 4 5 6
Polling Place 551 59.44% 267 258 0 7 4 5 6
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 421 383 3 5 4 14 0
Polling Place 835 64.93% 421 383 3 5 4 14 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 783 862 2 6 8 12 1
Polling Place 1,680 64.54% 783 862 2 6 8 12 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Gilford Township Precinct 1 720 435 60.42% 246 177 1 2 1 3 0
Polling Place 435 60.42% 246 177 1 2 1 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 382 435 4 4 1 5 2
Polling Place 842 64.62% 382 435 4 4 1 5 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 253 369 2 3 5 5 3
Polling Place 645 53.39% 253 369 2 3 5 5 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 619 729 4 4 5 11 3
Polling Place 1,387 57.55% 619 729 4 4 5 11 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 395 430 3 6 1 12 0
Polling Place 854 64.45% 395 430 3 6 1 12 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Kingston Township Precinct 1 1,103 739 67.00% 387 328 2 6 4 7 1
Polling Place 739 67.00% 387 328 2 6 4 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Koylton Township Precinct 1 1,279 739 57.78% 381 336 0 6 0 8 3
Polling Place 739 57.78% 381 336 0 6 0 8 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 1 1,793 977 54.49% 442 512 1 0 8 10 2
Polling Place 977 54.49% 442 512 1 0 8 10 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township Precinct 2 1,556 866 55.66% 438 407 2 2 1 11 3
Polling Place 866 55.66% 438 407 2 2 1 11 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Millington Township AV1 0 264 0.00% 109 142 1 2 3 0 0
Polling Place 264 0.00% 109 142 1 2 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Millington Township AV2 0 220 0.00% 94 121 0 1 0 2 0
Polling Place 220 0.00% 94 121 0 1 0 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0
Novesta Township Precinct 1 1,139 729 64.00% 399 304 1 2 5 9 0
Polling Place 729 64.00% 399 304 1 2 5 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 665 428 3 4 3 9 4
Polling Place 1,125 67.81% 665 428 3 4 3 9 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 509 576 2 3 8 9 0
Polling Place 1,115 57.59% 509 576 2 3 8 9 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Vassar Township Precinct 2 1,236 774 62.62% 365 390 3 4 1 5 1
Polling Place 774 62.62% 365 390 3 4 1 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 503 552 4 11 5 6 0
Polling Place 1,089 63.17% 503 552 4 11 5 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wells Township Precinct 1 1,317 819 62.19% 358 434 1 8 1 10 1
Polling Place 819 62.19% 358 434 1 8 1 10 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
Wisner Township Precinct 1 655 414 63.21% 182 216 1 1 4 6 0
Polling Place 414 63.21% 182 216 1 1 4 6 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 556 658 1 3 7 12 4
Polling Place 1,242 56.92% 556 658 1 3 7 12 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
43,584 28,043 64.34% 13,740 13,503 62 129 118 246 56
Candidates
1 John McCain/Sarah Palin
2 Barack Obama/Joe Biden
3 Cynthia McKinney/Rosa Clemente
4 Chuck Baldwin/Darrell L. Castle
5 Bob Barr/Wayne A. Root
6 Ralph Nader/Matt Gonzalez
7 Write-In
November 13, 2008 3:04 PM

Top of Page