Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Almer Township Trustee
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
Almer Charter Township Precinct 1 1,092 714 65.38% 356 373 330 420 378 3 2 2 0
Polling Place 714 65.38% 356 373 330 420 378 3 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 440 430 407 479 419 2 1 1 0
Polling Place 810 62.36% 440 430 407 479 419 2 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0
2,391 1,524 63.74% 796 803 737 899 797 5 3 3 0
Candidates
1 Michael R. Putnam
2 Bill Reavey
3 Albert D. Romain
4 Brian Schriber
5 Charles Dennis
6 Write-In
7 Write-In
8 Write-In
9 Write-In
November 13, 2008 3:04 PM

Top of Page