Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Village of Caro Charter Commissioner
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Almer Charter Township Precinct 1 1,092 714 65.38% 153 134 129 130 143 116 123 109 157 Almer Charter Township Precinct 1 170 90 3 2 2 2 1 1 1 0 1
Polling Place 714 65.38% 153 134 129 130 143 116 123 109 157 Polling Place 170 90 3 2 2 2 1 1 1 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0 0 0 0 0 0 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 31 34 23 30 31 21 16 28 32 Almer Charter Township Precinct 2 38 21 0 0 0 0 0 0 0 0 0
Polling Place 810 62.36% 31 34 23 30 31 21 16 28 32 Polling Place 38 21 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0 0 0 0 0 0 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 284 301 296 326 348 254 299 281 394 Indianfields Township Precinct 1 446 227 4 1 1 1 1 1 1 1 1
Polling Place 842 64.62% 284 301 296 326 348 254 299 281 394 Polling Place 446 227 4 1 1 1 1 1 1 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0 0 0 0 0 0 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 161 150 151 175 203 146 155 152 209 Indianfields Township Precinct 2 228 108 4 2 2 2 2 2 0 0 0
Polling Place 645 53.39% 161 150 151 175 203 146 155 152 209 Polling Place 228 108 4 2 2 2 2 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0 0 0 0 0 0 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 133 106 104 139 175 122 141 132 205 Indianfields Township Precinct 3 160 94 4 3 2 1 1 1 1 1 1
Polling Place 1,387 57.55% 133 106 104 139 175 122 141 132 205 Polling Place 160 94 4 3 2 1 1 1 1 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0 0 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0 0 0 0 0 0 0 0 0 0
7,312 4,398 60.15% 762 725 703 800 900 659 734 702 997 1,042 540 15 8 7 6 5 5 3 2 3
Candidates
1 Thomas A. Baird
2 William Bortel
3 Kerwood Crutchfield
4 Don Duggar
5 Joe Greene
6 Richard Gruber
7 Allen Jones
8 Debra Lung-Lipan
9 David Mattlin
10 Richard B. Ransford
11 Jerry L. Snider
12 Write-In
13 Write-In
14 Write-In
15 Write-In
16 Write-In
17 Write-In
18 Write-In
19 Write-In
20 Write-In
November 13, 2008 3:04 PM

Top of Page