Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
County Sheriff
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,153 742 64.35% 380 304 1
Polling Place 742 64.35% 380 304 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 452 223 0
Polling Place 714 65.38% 452 223 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 534 246 2
Polling Place 810 62.36% 534 246 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 1 1,214 895 73.72% 432 406 4
Polling Place 895 73.72% 432 406 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,130 727 64.34% 291 403 5
Polling Place 727 64.34% 291 403 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Columbia Township Precinct 1 960 653 68.02% 398 214 1
Polling Place 653 68.02% 398 214 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 515 442 2
Polling Place 1,007 68.83% 515 442 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 748 383 1
Polling Place 1,221 69.73% 748 383 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 683 517 75.70% 367 128 0
Polling Place 517 75.70% 367 128 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 1 1,034 721 69.73% 421 266 0
Polling Place 721 69.73% 421 266 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 617 324 1
Polling Place 1,001 72.43% 617 324 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 462 204 1
Polling Place 694 65.35% 462 204 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elmwood Township Precinct 1 927 551 59.44% 338 196 2
Polling Place 551 59.44% 338 196 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 499 296 3
Polling Place 835 64.93% 499 296 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 840 732 7
Polling Place 1,680 64.54% 840 732 7
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Gilford Township Precinct 1 720 435 60.42% 270 137 0
Polling Place 435 60.42% 270 137 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 554 255 2
Polling Place 842 64.62% 554 255 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 394 219 2
Polling Place 645 53.39% 394 219 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 828 499 5
Polling Place 1,387 57.55% 828 499 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 506 310 2
Polling Place 854 64.45% 506 310 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,103 739 67.00% 452 250 2
Polling Place 739 67.00% 452 250 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,279 739 57.78% 386 285 0
Polling Place 739 57.78% 386 285 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 1 1,793 977 54.49% 448 464 5
Polling Place 977 54.49% 448 464 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 2 1,556 866 55.66% 454 353 0
Polling Place 866 55.66% 454 353 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township AV1 0 264 0.00% 116 126 3
Polling Place 264 0.00% 116 126 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Millington Township AV2 0 220 0.00% 112 92 3
Polling Place 220 0.00% 112 92 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Novesta Township Precinct 1 1,139 729 64.00% 432 245 3
Polling Place 729 64.00% 432 245 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 747 324 1
Polling Place 1,125 67.81% 747 324 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 593 463 4
Polling Place 1,115 57.59% 593 463 4
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 2 1,236 774 62.62% 392 346 2
Polling Place 774 62.62% 392 346 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 509 516 1
Polling Place 1,089 63.17% 509 516 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,317 819 62.19% 457 334 0
Polling Place 819 62.19% 457 334 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wisner Township Precinct 1 655 414 63.21% 181 195 1
Polling Place 414 63.21% 181 195 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 670 534 3
Polling Place 1,242 56.92% 670 534 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
43,584 28,043 64.34% 15,795 10,714 69
Candidates
1 Leland Teschendorf
2 Tim Adams
3 Write-In
November 13, 2008 3:04 PM

Top of Page