Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
County Commissioner 2nd District
Registered Turnout Percent 1 2 3
Almer Charter Township Precinct 1 1,092 714 65.38% 348 289 1
Polling Place 714 65.38% 348 289 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 412 342 1
Polling Place 810 62.36% 412 342 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,062 694 65.35% 415 235 5
Polling Place 694 65.35% 415 235 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 408 357 3
Polling Place 842 64.62% 408 357 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 244 334 2
Polling Place 645 53.39% 244 334 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 600 667 2
Polling Place 1,387 57.55% 600 667 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,325 854 64.45% 415 360 5
Polling Place 854 64.45% 415 360 5
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
9,699 5,946 61.31% 2,842 2,584 19
Candidates
1 Thomas Bardwell
2 Warren Taylor
3 Write-In
November 13, 2008 3:04 PM

Top of Page