Statement of Vote
Tuscola County
Tuscola_Nov08_E
11/13/2008
Member of the State Board of Education
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Akron Township Precinct 1 1,153 742 64.35% 282 250 274 282 13 60 20 13 9 Akron Township Precinct 1 0 0
Polling Place 742 64.35% 282 250 274 282 13 60 20 13 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 1 1,092 714 65.38% 255 243 270 275 9 36 21 13 10 Almer Charter Township Precinct 1 0 0
Polling Place 714 65.38% 255 243 270 275 9 36 21 13 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Almer Charter Township Precinct 2 1,299 810 62.36% 323 286 309 319 8 46 21 16 10 Almer Charter Township Precinct 2 0 0
Polling Place 810 62.36% 323 286 309 319 8 46 21 16 10 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 1 1,214 895 73.72% 349 293 366 365 14 59 30 30 20 Arbela Township Precinct 1 1 0
Polling Place 895 73.72% 349 293 366 365 14 59 30 30 20 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Arbela Township Precinct 2 1,130 727 64.34% 233 199 346 362 20 53 22 25 13 Arbela Township Precinct 2 1 2
Polling Place 727 64.34% 233 199 346 362 20 53 22 25 13 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Columbia Township Precinct 1 960 653 68.02% 252 230 220 239 7 47 21 19 13 Columbia Township Precinct 1 0 0
Polling Place 653 68.02% 252 230 220 239 7 47 21 19 13 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Dayton Township Precinct 1 1,463 1,007 68.83% 406 360 418 427 14 53 20 22 13 Dayton Township Precinct 1 2 1
Polling Place 1,007 68.83% 406 360 418 427 14 53 20 22 13 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 1 1,751 1,221 69.73% 599 539 372 374 13 59 17 17 8 Denmark Township Precinct 1 2 1
Polling Place 1,221 69.73% 599 539 372 374 13 59 17 17 8 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Denmark Township Precinct 2 683 517 75.70% 320 291 116 103 6 26 11 11 7 Denmark Township Precinct 2 1 1
Polling Place 517 75.70% 320 291 116 103 6 26 11 11 7 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 1 1,034 721 69.73% 309 266 269 290 11 24 24 9 12 Elkland Township Precinct 1 1 0
Polling Place 721 69.73% 309 266 269 290 11 24 24 9 12 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elkland Township Precinct 2 1,382 1,001 72.43% 464 410 334 349 19 37 20 13 10 Elkland Township Precinct 2 1 2
Polling Place 1,001 72.43% 464 410 334 349 19 37 20 13 10 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Ellington Township Precinct 1 1,062 694 65.35% 297 244 227 243 17 44 14 17 11 Ellington Township Precinct 1 2 1
Polling Place 694 65.35% 297 244 227 243 17 44 14 17 11 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Elmwood Township Precinct 1 927 551 59.44% 233 197 199 207 14 36 18 13 11 Elmwood Township Precinct 1 0 1
Polling Place 551 59.44% 233 197 199 207 14 36 18 13 11 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fairgrove Township Precinct 1 1,286 835 64.93% 314 250 305 318 17 80 16 17 14 Fairgrove Township Precinct 1 1 1
Polling Place 835 64.93% 314 250 305 318 17 80 16 17 14 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Fremont Township Precinct 1 2,603 1,680 64.54% 594 508 685 696 31 100 40 42 32 Fremont Township Precinct 1 3 1
Polling Place 1,680 64.54% 594 508 685 696 31 100 40 42 32 Polling Place 3 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Gilford Township Precinct 1 720 435 60.42% 199 174 120 128 14 29 11 12 7 Gilford Township Precinct 1 0 0
Polling Place 435 60.42% 199 174 120 128 14 29 11 12 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 1 1,303 842 64.62% 324 285 314 316 16 53 18 18 9 Indianfields Township Precinct 1 1 0
Polling Place 842 64.62% 324 285 314 316 16 53 18 18 9 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 2 1,208 645 53.39% 185 150 294 286 13 32 11 17 18 Indianfields Township Precinct 2 1 1
Polling Place 645 53.39% 185 150 294 286 13 32 11 17 18 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Indianfields Township Precinct 3 2,410 1,387 57.55% 490 396 578 580 26 89 36 40 29 Indianfields Township Precinct 3 1 3
Polling Place 1,387 57.55% 490 396 578 580 26 89 36 40 29 Polling Place 1 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Juniata Township Precinct 1 1,325 854 64.45% 313 274 346 348 20 54 25 23 18 Juniata Township Precinct 1 2 0
Polling Place 854 64.45% 313 274 346 348 20 54 25 23 18 Polling Place 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Kingston Township Precinct 1 1,103 739 67.00% 326 293 278 267 12 35 15 16 7 Kingston Township Precinct 1 0 0
Polling Place 739 67.00% 326 293 278 267 12 35 15 16 7 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Koylton Township Precinct 1 1,279 739 57.78% 331 279 255 243 13 39 17 16 11 Koylton Township Precinct 1 1 2
Polling Place 739 57.78% 331 279 255 243 13 39 17 16 11 Polling Place 1 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 1 1,793 977 54.49% 346 297 426 438 20 50 27 27 19 Millington Township Precinct 1 1 0
Polling Place 977 54.49% 346 297 426 438 20 50 27 27 19 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township Precinct 2 1,556 866 55.66% 347 314 337 343 17 43 20 16 16 Millington Township Precinct 2 0 0
Polling Place 866 55.66% 347 314 337 343 17 43 20 16 16 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Millington Township AV1 0 264 0.00% 96 86 120 127 1 10 12 6 5 Millington Township AV1 0 0
Polling Place 264 0.00% 96 86 120 127 1 10 12 6 5 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Millington Township AV2 0 220 0.00% 82 78 108 103 3 12 6 2 6 Millington Township AV2 0 0
Polling Place 220 0.00% 82 78 108 103 3 12 6 2 6 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0 0
Novesta Township Precinct 1 1,139 729 64.00% 308 279 241 237 18 54 21 17 16 Novesta Township Precinct 1 1 1
Polling Place 729 64.00% 308 279 241 237 18 54 21 17 16 Polling Place 1 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Tuscola Township Precinct 1 1,659 1,125 67.81% 595 544 330 340 10 65 24 30 20 Tuscola Township Precinct 1 3 0
Polling Place 1,125 67.81% 595 544 330 340 10 65 24 30 20 Polling Place 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 1 1,936 1,115 57.59% 413 348 473 485 14 68 20 35 29 Vassar Township Precinct 1 0 1
Polling Place 1,115 57.59% 413 348 473 485 14 68 20 35 29 Polling Place 0 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Vassar Township Precinct 2 1,236 774 62.62% 302 261 320 332 12 43 19 24 11 Vassar Township Precinct 2 1 0
Polling Place 774 62.62% 302 261 320 332 12 43 19 24 11 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Watertown Township Precinct 1 1,724 1,089 63.17% 430 364 459 480 16 54 37 21 9 Watertown Township Precinct 1 0 0
Polling Place 1,089 63.17% 430 364 459 480 16 54 37 21 9 Polling Place 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wells Township Precinct 1 1,317 819 62.19% 294 237 352 345 18 64 24 22 15 Wells Township Precinct 1 1 0
Polling Place 819 62.19% 294 237 352 345 18 64 24 22 15 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Wisner Township Precinct 1 655 414 63.21% 128 101 160 155 7 20 14 11 4 Wisner Township Precinct 1 2 1
Polling Place 414 63.21% 128 101 160 155 7 20 14 11 4 Polling Place 2 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
City of Vassar Precinct 1 2,182 1,242 56.92% 487 406 559 565 25 64 31 36 23 City of Vassar Precinct 1 1 0
Polling Place 1,242 56.92% 487 406 559 565 25 64 31 36 23 Polling Place 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
43,584 28,043 64.34% 11,226 9,732 10,780 10,967 488 1,638 703 666 465 31 20
Candidates
1 Scott Jenkins
2 Richard Zeile
3 John Austin
4 Kathleen Straus
5 Dwain Reynolds III
6 Karen Adams
7 Gail M. Graeser
8 Bill Hall
9 Jeff A. Steinport
10 Write-In
11 Write-In
November 13, 2008 3:04 PM

Top of Page